Business System Development Case Study
SAP Satellite based Accounting System
Platfome | Windows2008Server |
---|---|
DBMS | Oracle Database 10g |
Middleware | |
Cooperated system | SAP ERP |
Development languages | VB6.0、PL/SQL |
Development tools | Grapecity Inc. FlexGrid,Active Reports |
Functional overview | This system, as a satellite system of SAP ERP, acquires accounting data from SAP and manages receiving orders and collecting due payments. All of the informations processed by this system will be stored to SAP ERP. |
Benefits | The work load of accounting section in charge of this work has been optimized by this system. |
Customer | The major manufacturing company |
Customer Information Management
Platform | Windows2008Server |
---|---|
DBMS | Oracle Database 11g |
Middleware | Facsimile Connection Driver |
Cooperated system | |
Development languages | .NET C# |
Development tools | Grapecity Inc. FlexGrid Microsoft Office Excel |
Functional overview | This system manages the installed customer's machine informations, and keep the consumables' records. And all of consumables will be refreshed by using this system. Especially, such kind of informations are delivered by FAX network, this system is linking to multifunctional FAX machine and also making and distributing the documents with automatically. |
Benefits | In old procedure, FAX distribution work had been done by man power each by each. This system improve these kind of work by automated way, so it effects to reduce the labor cost and media cost. And also it is possible to share the customer information and then get more sales activities. |
Customer | Leading commercial equipment manufacturing and sales trading |
Wast Disposal Management System
Platform | Windows 7 |
---|---|
DBMS | MS-ACCESS |
Middleware | |
Cooperated system | Handy Terminal 2D Barcode |
Development languages | .NET VB |
Development tools | Grapecity Inc. FlexGrid Microsoft Office Excel Rolan Co., Ltd. QR Plot OCX |
Functional overview | This system support to manage the collection and proper disposal of waste liquid and waste generated in experiments etc. This system assist for making waste applications, tracing the procedures, printing labels for container with bar code. This system can trace from collecting the disposal container until delivering to the waste disposal company. And also it supports writing the "electronic manifesto" based on the Waste Disposal Law. |
Customer | Educational foundation |
Barcode inspection system for Document printing manufacturing
Platform | Windows7 Professonal |
---|---|
DBMS | |
Middleware | |
Cooperated system | Handy terminal(KEYENCE BT-W150) |
Development languages | .NET C# |
Development tools | KEYENCE development tool kits |
Functional overview | This system, which had been developed for the form printing at the docment printing company, manages and tracks the printing job status by using bar code which will be attached to the printing form from the printing workflow. This system is running on the Windows environment and generating the barcode data for sending to the handy barcode reader. As the barcode terminal has the function which verify between this barcode and printed bar code data on the documents. |
Benefits | Before getting this inspection system for the printed products, operator had to check by visual inspection. Today, no more visual inspection should be required and be able to check very quickly by using the Handy Terminal. |
Customer | Major Printing manufacturing company |
Budget plan and management system
Platform | Windows7 |
---|---|
DBMS | MS-ACCESS |
Middleware | |
Cooperated system | |
Development languages | VBA |
Developnment tools | |
Functional overview | This system streamlines the administrative task from the formulation of expenses budget to implementation status and creates budget application documents to be submitted to the finance department. |
Benefits | Most of the budget planning work had been done by using the Excel worksheet manually, but as the system has been rebuilt with MS-ACCESS automated work. The workload of accounting personnel at the time of budget formulation was greatly reduced. |
Customer | Major industroy manufacture |
Product Development Business Contribution Analysis System
Platform | Windows7 |
---|---|
DBMS | MS-ACCESS |
Middleware | |
Cooperated system | |
Development languages | VBA |
DEvelopment tools | |
Functional overview | On basis of the expenses spent on research and development, this system verify how level of this developed product contributes to company performance (order value, sales amount, gross margin) |
Benefits | The conventional many tasks which used Excel sheet each by each have been automated by using MS-Access. The work load of the person in charge of development management has been reduced. In addition, accumulated data and graphs helps management strategy. |
Customer | Major industroy manufacture |
Mission critical business system
Platform | IBM iSeries (AS/400) |
---|---|
DBMS | DB2 |
Middleware | |
Cooperated system | |
Development languages | RPG |
DEvelopment tools | |
Functional overview | This system had been developed for "core business system" of cooperative association with "accounting", "purchasing", "insurance", etc. as all new system. This system has been still working on the IBM iSeries system since 1995 without any problem. |
Cusomer | Medical cooperative association |